www.directboats.com Click Here to go back to the home page

 

Close

New England Series | Washington Series | Globes

RoundGlobes

 

Item #

Ht. (In.)

Opening O.D.

(In.)

Ship Wt. (lbs.)

Polyethylene (without neck)
  34RG06 6 5.25 0.33
34RG08 8 5.25 0.60
34RG10 10 5.25 0.75
34RG12 12 5.25 1.25
34RG13 13 5.25 1.50
34RG16 16 5.25 2.50
34RG18 18 5.25 3.50
34RG21 21 5.25 5.00
34RG24 24 5.25 7.00
34RG30 30 5.25 15.00
34RG36 36 5.25 24.00
34RG48 48 5.25 45.00
Polycarbonate Translucent (without neck)
  35RG06 6 5.25 0.33
35RG08 8 5.25 0.60
35RG10 10 5.25 0.75
35RG12 12 5.25 1.25
35RG13 13 5.25 1.50
35RG16 16 5.25 2.50
35RG18 18 5.25 3.50
35RG21 21 5.25 5.00
35RG24 24 5.25 7.00
35RG30 30 5.25 15.00
35RG36 36 5.25 24.00
35RG48 48 5.25 45.00
Polycarbonate White (without neck)
  36RG06 6 5.25 0.33
36RG08 8 5.25 0.60
36RG10 10 5.25 0.75
36RG12 12 5.25 1.25
36RG13 13 5.25 1.50
36RG16 16 5.25 2.50
36RG18 18 5.25 3.50
36RG21 21 5.25 5.00
36RG24 24 5.25 7.00
36RG30 30 5.25 15.00
36RG36 36 5.25 24.00
36RG48 48 5.25 45.00

 

Item #

Ht. (In.)

Opening O.D.

(In.)

Neck Ht.

(ln.)

Ship Wt. (lbs.)

Polyethylene
  30RG06 6 3.25 0.5 0.33
30RG08 8 3.25 1.0 0.60
30RG10 10 3.25 1.0 0.75
30RG12 12 3.25 1.0 1.25
30RG13 13 3.25 1.0 1.50
30RG18 18 6 1.0 3.50
Polycarbonate Translucent
  31RG06 6 5.25 0.5 0.33
31RG08 8 5.25 1.0 0.60
31RG10 10 5.25 1.0 0.75
31RG12 12 5.25 1.0 1.25
31RG13 13 5.25 1.0 1.50
31RG18 18 5.25 1.0 3.50
Polycarbonate White
  32RG06 6 5.25 0.5 0.33
32RG08 8 5.25 1.0 0.60
32RG10 10 5.25 1.0 0.75
32RG12 12 5.25 1.0 1.25
32RG13 13 5.25 1.0 1.50
32RG18 18 5.25 1.0 3.50
(All Globes Require a Fitter and an Adapter)

Fitter

17116

 

0.50

Adapter

75744

 

0.12

 

 

 

 

 

 

 

 

 

 

 

 

 

Item #

Ht. (In.)

Fitter/Pod Opening (In.)

Neck Height

(In.)

Ship Wt. (lbs.)

Polyethylene

 

30AC17-9 17 5.25 No Neck 2
30AC20 20 8 1.25 3
30AC23 23 8 1.125 4

Polycarbonate Translucent

 

31AC17-9 17 5.25 No Neck 2
31AC20 20 8 1.25 3
31AC23 23 8 1.125 4

Polycarbonate White

 

 

32AC17-9 17 5.25 No Neck 2
32AC20 20 8 1.25 3
32AC23 23 8 1.125 4

(All Globes Require a Fitter and Adapter)

Fitter

17116

 

0.50

Adapter

75744

 

0.12